QuickTalk 27 - FLYING ROSTER
- Details
- Category: Q-Talk Articles
- Published: Wednesday, 30 April 1986 07:11
- Written by Jim Masal
- Hits: 2994
NAME | LOC. | N-NUM | WT. | ENG. | TOP | F.F. | MTG | TT | STAT | DAM | COMMENTS |
ANDREWS | Can | CGVZP | 640 | R-64 | 165 | 8/84 | 30 | 120 | FLY | LMI | GROUNDLOOP BENT WHEEL AXLES/REV PROBS. |
CARLSON | (AZ) | N39425 | 558 | R-64 | 185 | 7/83 | 16 | 72 | FLY | NONE | |
COWLES | (TX) | N84RC | 600 | 0200 | 185+ | NR | NR | NR | FLY | NONE | |
FLETCHER | FLOWN, DETAILS NOT REPORTED TO QBA | ||||||||||
FORD | (FL) | N84JF | 690 | 0200 | 175+ | NR | NR | NR | FLY | NONE | |
HARRIS | (CO) | NR | NR | 0200 | NR | ?/86 | 24 | 0 | NF | TMJ | BROKE MAIN WING, CANOPY, COWL |
HOWARD | (IA) | N85EH | 556 | R-64 | NR | 6/85 | 24 | 25 | FLY | NONE | |
JOHNSON | Eng | GoGKN | - | R-64 | 155 | 11/83 | NR | NR | FLY | NONE | |
JONES | (CA) | N85WJ | 632 | R-75 | NR | 4/85 | NR | 10 | FLY | NONE | |
KEIZER | Can | CGDHK | FLOWN, SURVEY NOT RETURNED TO QBA | ||||||||
LACY | ACFT | FLOWN 20+ HRS; DETAILS NOT REPORTED TO QBA | |||||||||
LABERGER | (FL) | N1007Y | 597 | R-75 | 170 | 5/86 | 54 | 1 | FLY | NONE | |
MASON | (CA) | N707V | 606 | R-64 | 155 | NR | NR | 65 | FLY | NONE | |
MENELEY | (NV) | N56WM | 700 | C-85 | 142K | 11/84 | 60 | 45 | NF | TLMJ | BROKE PROP; SNAPPED TAIL ON TWO OCCASIONS |
MESZAROS | Can | CGJFM | 609 | R-64 | 140+ | NR | NR | NR | FLY | NONE | |
MILENTZ | (CA) | FLOWN, DETAILS NOT REPORTED TO QBA | |||||||||
NIELSEN | (CA) | NR | NR | 0200 | NR | NR | NR | NR | NF | NR | FLOWN BUT CONVERTING TO TRI-Q |
OLSON | Can | CGRNI | 614 | R-64 | 170 | 8/82 | 12 | 85 | FLY | LMI BROKE PROP | |
STARK (MD) | NR | NR | 0200 | NR | 8/85 | 42 | 1 | NF | LMJ | BROKE CANARD, PROP; CONVERTING TO TRI-Q | |
SULLIVAN | Eng | GBKSK | SURVEY NOT RETURNED TO QBA | ||||||||
SWING | (OH) | N13QT | 640 | R-70 | 165 | NR | NR | NR | FLY | NONE | |
TOTMAN | (CO) | N39204 | NR | NR | NR | 10/85 | NR | NR | FLY | NONE | FLOWN; DETAILS NOT REPORTED TO QBA |
VESTAL | (MO) | N14VV | DETAILS NOT REPORTED TO QBA | NF | IFMJ | BROKE CANARD, PROP, FUSE; FUEL CONTAM. | |||||
VIK | NOR | LN-VIK | - | - | - | - | - | - | FLY | NONE | FLOWN NORWAY; DETAILS NOT REPORTED |
WALLRATH | NR | NR | NR | 0200 | NR | ?/85 | NR | 25+ | FLY | NONE | |
WILLS | Aus | NR | NR | 0200 | 150K | 10/85 | NR | 1 | NF | LMJ | BROKE CANARD, PROP, REAR FUSELAGE |
WIRTA | Can | NR | NR | R-64 | NR | NR | NR | 60 | FLY | NONE | DETAILS NOT REPORTED TO QBA |
YOCUM | (IA) | FLOWN AS TRI-Q; DETAILS NOT REPORTED TO QBA |
You can order a PDF or printed copy of QuickTalk #27 by using the Q-talk Back Issue Order Page.